Lakewood Homes Sale Stats May 2018

Data Compiled from the MLS for sales in Lakewood, OH. If you’d like to receive updates automatically CLICK HERE to subscribe.

Address Beds Baths  DOM List $ Sold $ LP:SP
1451 Blossom Park 1 1 0 $44,000 $51,000 116%
1573 Coutant 3 1.5 51 $99,500 $93,000 93%
2039 Lincoln 2 1 56 $110,000 $100,000 91%
2065 Quail 2 1 10 $119,000 $105,000 88%
2205 Clarence 3 1 6 $100,000 $105,250 105%
1577 Hopkins 3 1 22 $100,000 $113,500 114%
1367 Beach 3 2 16 $119,000 $130,000 109%
1678 Elbur 3 1 55 $139,900 $130,500 93%
2157 Lakeland 3 2 48 $155,000 $138,000 89%
15615 Lakewood Hts 3 1 24 $145,000 $144,200 99%
2117 Woodward 3 1 20 $134,900 $147,500 109%
1466 Parkwood 2 2.5 4 $146,000 $150,000 103%
2044 Halstead 3 2.5 11 $140,000 $150,000 107%
2129 Wyandotte 3 2 20 $158,700 $158,700 100%
1615 Chesterland 3 2 89 $169,900 $159,000 94%
1591 Lewis 3 1 47 $134,900 $162,500 120%
2123 Chesterland 3 1.5 11 $149,900 $165,000 110%
14714 Bayes 3 3 36 $179,900 $169,900 94%
1529 Rockway 3 1.5 25 $165,000 $172,000 104%
2164 Olive 4 2 16 $155,000 $175,000 113%
1453 Roycroft 3 2 25 $169,900 $178,000 105%
2102 Mars 3 1.5 34 $189,900 $180,000 95%
1555 Grace 5 2.5 43 $165,000 $181,000 110%
1578 Olivewood 3 2 60 $174,900 $181,000 103%
2175 Brown 3 1 27 $164,500 $182,000 111%
1220 Granger 3 1.5 25 $164,000 $183,653 112%
1517 Alameda 5 2.5 67 $189,900 $185,000 97%
1351 Andrews 3 1.5 21 $184,900 $187,000 101%
2054 Mars 4 2 38 $189,900 $189,900 100%
1197 Elbur 3 1.5 0 $200,000 $200,000 100%
14973 Lakewood Hts 3 1.5 23 $190,000 $200,000 105%
1356 Westlake 3 2 11 $169,900 $200,000 118%
1431 Parkhaven 3 2.5 34 $215,500 $200,000 93%
1569 Lauderdale 4 1.5 15 $209,000 $211,569 101%
2113 Belle 3 2 35 $199,900 $213,150 107%
1357 Gladys 3 1 47 $214,900 $214,900 100%
1289 Warren 4 2.5 35 $199,900 $215,000 108%
1571 Elmwood 3 1 15 $199,000 $215,000 108%
1489 Larchmont 3 1.5 80 $219,000 $219,000 100%
1580 Cordova 5 2 175 $239,900 $225,000 94%
1538 Lakewood 4 3.5 105 $235,000 $228,000 97%
1562 Marlowe 4 2.5 50 $230,000 $230,000 100%
2196 Arthur 3 1 3 $195,000 $235,000 121%
1522 Wyandotte 4 1.5 4 $249,900 $249,900 100%
1205 Ramona 3 1.5 42 $255,000 $255,000 100%
2185 Northland 4 1.5 27 $245,000 $257,500 105%
1416 Lauderdale 3 2.5 55 $279,900 $269,000 96%
1535 Parkwood 3 1.5 18 $264,500 $275,000 104%
1480 Winton 3 2 11 $260,000 $280,000 108%
12933 Lake 4 1.5 34 $299,000 $299,000 100%
2307 Riverside 3 2.5 40 $335,000 $320,000 96%
1209 Virginia 4 2.5 19 $299,900 $323,000 108%
1217 Giel 3 3 51 $365,000 $348,500 95%
1301 Jackson 4 3 77 $359,900 $355,000 99%
13945 Lake 4 2.5 14 $384,900 $416,000 108%
1075 Kirtland 4 3.5 211 $499,000 $485,000 97%
1109 W. Forest 4 3.5 43 $595,000 $550,000 92%
Averages 38 $208,202 $211,528 103%

Get your Instant Home Value…