Lakewood Home Sales Stats June 2018

Data Compiled from the MLS for sales in Lakewood, OH. If you’d like to receive updates automatically CLICK HERE to subscribe.

Address Beds Baths  DOM List $ Sold $ LP:SP
11811 Franklin 3 1 703 $59,000 $55,000 93%
1340 Westlake 4 1 91 $93,500 $93,500 100%
1432 Olivewood 4 1.5 29 $119,900 $96,000 80%
2047 Ferndale 4 2 13 $135,000 $138,000 102%
2063 Quail 3 2.5 22 $129,000 $140,000 109%
2129 Elbur 3 1 22 $136,900 $145,000 106%
2168 Glenbury 3 1 12 $139,900 $150,500 108%
1558 Orchard Grove 3 1 21 $139,900 $151,000 108%
2178 Concord 3 1.5 48 $160,000 $156,000 98%
2085 Olive 3 2 29 $149,900 $160,000 107%
1520 Bunts 4 2 7 $169,000 $163,000 96%
1196 Saint Charles 3 2.5 1 $134,900 $165,000 122%
1624 Elmwood 3 1 2 $164,900 $166,000 101%
17429 Cannon 3 1.5 33 $159,900 $166,500 104%
1344 Warren 4 1 39 $164,900 $168,000 102%
1476 Larchmont 3 1.5 45 $165,000 $170,000 103%
1443 Elmwood 5 2.5 2 $159,900 $172,000 108%
1299 Edwards 3 1.5 63 $165,000 $177,000 107%
2053 Lincoln 3 1 41 $150,000 $179,200 119%
2193 Carabel 3 2 55 $184,500 $184,500 100%
17602 Archdale 3 1 31 $170,000 $188,000 111%
2089 Olive 4 2 6 $175,000 $192,000 110%
15104 Arden 3 2 39 $184,900 $192,500 104%
1184 Brockley 4 2 32 $189,000 $194,000 103%
1551 Orchard Grove 3 2 12 $179,900 $195,000 108%
1351 Ethel 4 2 28 $194,900 $200,000 103%
1208 Hall 4 2 29 $214,900 $200,000 93%
2067 Lakeland 2 2 23 $189,900 $200,000 105%
1467 Wayne 4 1.5 86 $204,900 $202,000 99%
1513 Olivewood 4 2.5 8 $199,900 $205,000 103%
1290 Lakeland 4 2 63 $214,900 $216,000 101%
2138 Elbur 4 2 6 $219,000 $219,000 100%
1638 Rosewood 4 2 39 $225,000 $225,000 100%
1347 Andrews 4 1 50 $209,000 $225,000 108%
1598 Lewis 3 2 18 $199,000 $230,000 116%
1608 Saint Charles 4 1.5 25 $250,000 $248,000 99%
1493 Cordova 4 1.5 52 $249,900 $249,000 100%
2165 Richland 3 1.5 37 $239,900 $252,300 105%
18187 Clifton 3 2 26 $285,900 $267,000 93%
1454 Cohassett 4 1.5 22 $289,900 $281,000 97%
1438 Wagar 4 2.5 36 $249,900 $285,000 114%
1360 Cook 5 2.5 65 $279,900 $286,000 102%
11925 Detroit 3 2.5 277 $334,500 $299,000 89%
2274 Ogontz 4 1.5 35 $309,000 $309,000 100%
1458 Mars 5 2.5 60 $350,000 $335,000 96%
14616 Clifton 3 2.5 77 $369,900 $358,000 97%
1449 W. Clifton 5 2.5 12 $379,900 $375,000 99%
18179 Clifton 4 2.5 56 $399,900 $380,000 95%
1551 Rosewood 4 3 34 $399,000 $395,000 99%
1309 Giel 4 3.5 31 $449,900 $444,500 99%
1064 Kirtland 4 2.5 139 $565,000 $532,500 94%
18102 Clifton 5 3.5 32 $779,000 $745,000 96%
Averages 53 $231,398 $233,096 102%

Get your Instant Home Value…