Lakewood Home Sale Stats December 2018

Data Compiled from the MLS for sales in Lakewood, OH. If you’d like to receive updates automatically CLICK HERE to subscribe.

Address Beds Baths  DOM List $ Sold $ LP:SP
13121 Franklin 3 1 160 $99,000 $84,000 85%
1314 Ethel 3 1 154 $104,900 $93,500 89%
2190 Chesterland 3 2 123 $99,000 $94,000 95%
1495 Blossom Park 3 1 49 $119,900 $113,900 95%
2057 Marlowe 2 1.5 26 $134,900 $130,900 97%
2160 Brown 3 1 55 $139,900 $136,000 97%
1503 Wayne 3 1 59 $145,900 $146,000 100%
14234 Garfield 3 1 91 $145,000 $149,500 103%
1516 Lakewood 4 1 15 $150,000 $150,000 100%
14931 Lakewood Hts 3 1 130 $154,000 $150,000 97%
1556 Rockway 3 1.5 42 $162,900 $153,000 94%
2069 Wyandotte 3 1 19 $150,000 $160,700 107%
1366 Cranford 3 1 31 $169,750 $164,500 97%
2123 Atkins 3 2 70 $169,900 $170,900 101%
15304 Lanning 3 1 51 $184,900 $182,500 99%
2130 Carabel 3 1.5 31 $185,000 $185,000 100%
1358 Summit 4 1.5 31 $159,900 $186,100 116%
1639 Woodward 4 2 20 $189,000 $189,000 100%
18802 Sloane 3 1.5 35 $185,000 $190,000 103%
2209 Richland 3 1.5 18 $199,479 $192,500 97%
1341 Nicholson 4 1.5 21 $199,900 $199,900 100%
1661 Lincoln 4 2 25 $199,900 $205,000 103%
2044 Morrison 3 2.5 4 $188,000 $210,000 112%
1649 Saint Charles 3 1 53 $229,000 $216,000 94%
1472 Robinwood 5 1.5 115 $249,900 $227,000 91%
1466 Parkwood 3 2.5 43 $249,900 $240,000 96%
1400 Newman 3 2.5 133 $269,900 $269,900 100%
1392 Fry 3 2.5 129 $289,000 $285,000 99%
1527 Arthur 4 2.5 8 $329,700 $336,500 102%
1555 Grace 4 2.5 49 $399,000 $375,000 94%
1496 Mars 4 4 41 $375,500 $375,500 100%
1044 Kenneth 4 3.5 66 $830,000 $755,000 91%
59 $214,313 $209,900 99%

Get your Instant Home Value…