Fairview Park Home Sale Stats January 2023

Data Compiled from the MLS for sales in Fairview Park, OH. If you’d like to receive updates automatically CLICK HERE to subscribe.

Address Style Beds Baths DOM List Sale L/S
4231 West 220th St Ranch 2 1 46 $200,000 $195,000 98%
20725 Stanford Ave Colonial 3 1 41 $210,000 $199,000 95%
3820 West 213th St Ranch 2 1 42 $215,000 $215,000 100%
4479 West 224th St Ranch 4 2.5 13 $225,000 $232,500 103%
4573 West 221st St Colonial 3 1.5 6 $339,900 $339,900 100%
21320 Queen Anns Way Colonial 4 2full 2 half 94 $369,500 $343,000 93%

 

Get your Instant Home Value…