Fairview Park Home Sale Stats December 2018

Data Compiled from the MLS for sales in Fairview Park, OH. If you’d like to receive updates automatically CLICK HERE to subscribe.

Address Beds Baths  DOM List $ Sold $ LP:SP
4179 West 226th 3 1 5 $50,000 $48,500 97%
20566 Belvidere 3 1 32 $99,900 $92,000 92%
3910 Circlewood 3 1.5 7 $125,000 $105,000 84%
5645 West 224th 3 1 69 $125,000 $122,000 98%
3995 West 227th 3 2 65 $134,900 $130,000 96%
3986 West 226th 2 1 120 $141,900 $135,000 95%
4022 West 210th 3 1.5 57 $159,900 $150,000 94%
4497 West 227th 3 1.5 102 $159,900 $156,000 98%
3670 West 213th 3 1.5 10 $169,900 $169,900 100%
21474 Cromwell 5 1.5 182 $184,000 $180,000 98%
4326 West 219 3 1.5 37 $164,900 $182,500 111%
22603 Marleen 4 2 131 $199,000 $195,000 98%
4236 West 214th 3 2 20 $209,000 $215,000 103%
4532 West 228th 3 2.5 98 $239,000 $236,000 99%
21864 Eaton 3 2 48 $248,900 $237,500 95%
4463 West 224th 4 2.5 3 $244,900 $245,000 100%
4579 West 213th 4 1.5 39 $255,000 $255,000 100%
20770 Parkcliff 4 2.5 13 $249,900 $260,000 104%
18875 Riversouth Terr 2 2.5 263 $369,900 $358,000 97%
68 $185,837 $182,758 98%

Get your Instant Home Value…