Bay Village Market Stats Jan-Aug 2014

Curious about home sales in your neighborhood? Check out the most recent home sales and statistics in Bay Village.  If you are interested in a true market analysis please give us a call 440-652-3002

Address  City Zip CDOM List Price Sale Price Beds Baths 
January
502 Huntmere Bay Village 44140 31 $139,900 $134,000 3 1.5
28023 Wolf Bay Village 44140 38 $149,900 $145,000 2 2
622 Huntmere Bay Village 44140 32 $159,900 $145,000 3 2
589 Huntmere Bay Village 44140 3 $149,900 $146,500 3 1.5
26818 Wolf Bay Village 44140 64 $169,900 $150,000 2 1.5
24321 East Oakland Bay Village 44140 45 $169,900 $165,000 4 1.5
529 Kenilworth Bay Village 44140 119 $169,900 $168,000 3 2.5
30210 Ashton Bay Village 44140 9 $180,000 $170,000 4 2.5
24509 Lake Bay Village 44140 167 $189,000 $186,000 4 2.5
29415 Osborn Bay Village 44140 37 $190,000 $190,000 3 1.5
31312 Fairwin Bay Village 44140 0 $292,000 $292,000 4 2.5
29485 Wolf Bay Village 44140 13 $430,000 $375,000 4 3
452 Forestview Bay Village 44140 174 $799,000 $675,000 5 4.5
February
26412 Knickerbocker Bay Village 44140 157 $66,900 $62,500 3 1
615 Parkside Bay Village 44140 41 $95,000 $78,225 4 2
536 Cahoon Bay Village 44140 90 $134,900 $115,000 2 1
567 Juneway Bay Village 44140 153 $132,900 $125,000 3 1.5
541 Oakmoor Bay Village 44140 13 $87,000 $125,475 3 1.5
26705 Midland Bay Village 44140 21 $149,900 $127,450 3 1
438 Canterbury Bay Village 44140 42 $134,900 $129,000 2 1
26702 Henry Bay Village 44140 220 $134,900 $130,000 3 2
573 Huntley Bay Village 44140 8 $165,000 $161,000 3 2
403 Elmwood Bay Village 44140 5 $183,500 $177,500 3 1.5
28115 Osborn Bay Village 44140 99 $225,000 $210,000 4 2.5
65 Huntington Woods Bay Village 44140 99 $249,000 $240,000 5 2.5
31037 Narragansett Bay Village 44140 99 $279,900 $264,000 4 2.5
530 Kimerly Bay Village 44140 61 $319,900 $295,000 4 2.5
March
394 Oakmoor Bay Village 44140 8 $74,900 $75,000 3 1
26518 Knickerbocker Bay Village 44140 239 $98,900 $85,000 3 2
467 Cahoon Bay Village 44140 60 $99,900 $96,000 2 1
366 Huntmere Bay Village 44140 7 $119,900 $117,000 3 1.5
366 Elmwood Bay Village 44140 1 $139,900 $131,300 3 1
459 Canterbury Bay Village 44140 315 $139,900 $140,000 3 1
27028 Normandy Bay Village 44140 35 $169,500 $165,000 3 1.5
28012 Osborn Bay Village 44140 237 $176,000 $171,000 3 2.5
26532 Wolf Bay Village 44140 27 $193,500 $176,500 4 3
30822 Carlton Bay Village 44140 21 $187,500 $187,500 3 2.5
576 Upland Bay Village 44140 14 $189,900 $189,000 3 2
31108 Carlton Bay Village 44140 12 $199,000 $189,000 4 3
415 Pellett Bay Village 44140 74 $199,900 $199,900 3 2
575 Red Oak Bay Village 44140 78 $219,500 $205,200 3 3
442 Bates Bay Village 44140 3 $219,000 $214,500 3 2
29445 Lake Bay Village 44140 90 $265,000 $256,700 4 2.5
31410 Carlton Bay Village 44140 4 $274,900 $278,000 4 2.5
427 Walmar Bay Village 44140 20 $310,000 $312,000 4 2.5
29604 West Oakland Bay Village 44140 375 $415,000 $415,000 4 2.5
28304 Osborn Bay Village 44140 0 $439,900 $439,000 4 3
30480 Timber Bay Village 44140 40 $469,900 $454,000 4 3.5
30734 Lake Bay Village 44140 25 $429,900 $455,500 3 3
April
25819 Eaton Bay Village 44140 16 $56,000 $56,150 2 1
27881 West Oakland Bay Village 44140 146 $74,900 $70,000 3 2.5
598 Columbia Bay Village 44140 56 $74,900 $80,000 3 2
400 Kenilworth Bay Village 44140 24 $99,900 $100,000 2 2
299 Bassett Bay Village 44140 2 $108,900 $105,000 3 2
27850 Rexford Bay Village 44140 48 $115,000 $107,000 2 1
29711 Foote Bay Village 44140 50 $140,000 $110,000 3 1
361 Oakmoor Bay Village 44140 126 $138,500 $136,000 3 2.5
301 Saddler Bay Village 44140 108 $150,361 $142,000 3 2
556 Lake Forest Bay Village 44140 59 $149,900 $152,500 3 1
31005 Carlton Bay Village 44140 12 $149,900 $155,000 3 1
24023 East Oakland Bay Village 44140 89 $159,900 $155,300 4 2
449 Elmwood Bay Village 44140 74 $169,900 $167,000 3 2
527 Upland Bay Village 44140 53 $179,900 $171,000 4 1.5
511 Sherwood Bay Village 44140 18 $174,900 $171,000 4 2.5
514 Bassett Bay Village 44140 35 $189,900 $183,500 3 1.5
26509 Russell Bay Village 44140 296 $224,300 $207,000 5 2.5
26714 Bruce Bay Village 44140 24 $239,900 $233,000 4 1.5
369 Bar Harbor Bay Village 44140 6 $245,000 $240,000 4 2
423 Bates Bay Village 44140 9 $265,000 $245,000 4 2.5
31328 Lake Bay Village 44140 151 $249,500 $250,000 4 2.5
293 Breezewood Bay Village 44140 37 $339,900 $320,000 3 2.5
618 Cahoon Ledges Bay Village 44140 64 $399,000 $382,500 2 2.5
499 Bracken Bay Village 44140 18 $412,000 $401,000 4 2.5
30505 Lake Bay Village 44140 35 $415,000 $415,000 3 3.5
May
25217 Bayfair Bay Village 44140 176 $114,900 $118,000 3 1
28928 Osborn Bay Village 44140 108 $125,000 $125,000 3 1.5
274 Bradley Bay Village 44140 10 $138,500 $130,000 3 1
27430 Donald Bay Village 44140 67 $139,900 $137,000 2 2
569 Huntmere Bay Village 44140 45 $152,000 $140,000 4 1
31017 Bexley Bay Village 44140 14 $159,900 $159,500 4 1
628 Humiston Bay Village 44140 55 $174,900 $168,000 3 2
23904 Lake Bay Village 44140 46 $157,900 $174,000 3 1.5
337 Canterbury Bay Village 44140 19 $179,900 $174,500 3 1.5
357 Canterbury Bay Village 44140 32 $184,900 $180,000 3 1.5
401 Elmwood Bay Village 44140 133 $189,900 $187,000 4 2.5
23533 Lake Bay Village 44140 108 $204,900 $196,000 3 2
29620 Osborn Bay Village 44140 72 $219,900 $215,000 3 2.5
27025 Osborn Bay Village 44140 75 $224,900 $224,900 3 2.5
30108 Crestview Bay Village 44140 31 $245,000 $235,000 3 1.5
28514 West Oviatt Bay Village 44140 17 $229,900 $235,000 4 2
31231 Roberta Bay Village 44140 29 $285,000 $272,000 4 2.5
410 Walmar Bay Village 44140 3 $315,000 $315,000 4 2.5
28309 Lincoln Bay Village 44140 124 $350,000 $329,500 5 3
31201 Roxbury Park Bay Village 44140 15 $339,900 $339,900 4 2.5
28001 West Oakland Bay Village 44140 122 $449,900 $422,000 5 3.5
June
424 Elmwood Bay Village 44140 6 $95,000 $100,000 2 2
23712 Wolf Bay Village 44140 18 $104,900 $100,000 3 1
25316 Conover Bay Village 44140 91 $109,900 $100,000 3 1
333 Kenilworth Bay Village 44140 434 $119,900 $111,000 3 1
27842 Aberdeen Bay Village 44140 5 $119,900 $118,000 2 1
23717 Knickerbocker Bay Village 44140 63 $128,900 $123,900 3 1
28028 Osborn Bay Village 44140 16 $130,000 $130,000 3 1.5
501 Bayfair Bay Village 44140 84 $139,900 $135,000 3 1.5
30828 Carlton Bay Village 44140 36 $149,900 $147,000 3 2
30229 Westlawn Bay Village 44140 53 $150,000 $150,000 3 1
534 Douglas Bay Village 44140 55 $156,900 $150,000 3 2
24802 Wolf Bay Village 44140 51 $184,900 $177,000 3 2
475 Glen Park Bay Village 44140 22 $179,900 $179,900 3 2
26019 Lake Bay Village 44140 5 $179,900 $184,000 3 1.5
462 Forestview Bay Village 44140 3 $189,900 $189,900 3 2.5
469 Sandalwood Bay Village 44140 17 $199,500 $195,000 4 2
27831 Rexford Bay Village 44140 54 $199,000 $199,000 3 2.5
543 Kenilworth Bay Village 44140 44 $205,000 $205,000 3 2
291 Bayview Bay Village 44140 58 $217,900 $217,900 3 2
27916 West Oakland Bay Village 44140 16 $229,900 $220,000 2 1.5
511 Cahoon Bay Village 44140 76 $249,900 $241,000 3 2.5
29123 Millard Bay Village 44140 25 $262,500 $262,000 3 2.5
28405 West Oviatt Bay Village 44140 29 $274,888 $274,900 3 1.5
30341 Provincetown Bay Village 44140 3 $320,000 $320,000 4 3.5
25108 Wolf Bay Village 44140 27 $399,900 $396,000 4 3
30401 Lake Bay Village 44140 27 $410,000 $405,000 4 2.5
24532 Lake Bay Village 44140 510 $1,449,000 $1,350,000 5 5.5
July
27845 Lincoln Bay Village 44140 65 $85,000 $85,000 3 1
394 Canterbury Bay Village 44140 91 $139,900 $133,000 3 2
430 Huntmere Bay Village 44140 199 $139,900 $140,000 3 2
24321 Electric Bay Village 44140 7 $149,000 $145,000 4 1.5
24901 East Oakland Bay Village 44140 363 $154,900 $150,000 3 2
532 Oakmoor Bay Village 44140 238 $169,900 $167,000 3 2
28326 West Oakland Bay Village 44140 22 $169,900 $170,000 3 2
26916 Russell Bay Village 44140 10 $169,900 $172,000 3 2
29410 Wolf Bay Village 44140 63 $209,900 $203,250 3 2
30115 Crestview Bay Village 44140 18 $214,900 $215,000 3 2.5
30212 Chatham Point Bay Village 44140 27 $228,500 $227,000 3 1.5
524 Wildbrook Bay Village 44140 158 $235,000 $228,000 5 3.5
602 Lake Forest Bay Village 44140 47 $249,900 $242,500 4 2
30216 Crestview Bay Village 44140 54 $249,900 $255,000 3 2.5
615 Cahoon Ledges Bay Village 44140 125 $300,000 $280,000 3 2
633 Walmar Bay Village 44140 60 $299,900 $292,000 4 2.5
31315 Aldrich Bay Village 44140 26 $320,000 $305,000 4 2.5
236 Plymouth Bay Village 44140 94 $349,000 $335,000 4 3
29612 Lake Bay Village 44140 133 $410,000 $400,000 4 3
170 Plymouth Bay Village 44140 11 $400,000 $400,000 4 2.5
267 Parkside Bay Village 44140 63 $439,900 $425,000 3 2
31200 Narragansett Bay Village 44140 32 $499,900 $490,000 5 2.5
496 Juneway Bay Village 44140 31 $520,000 $497,000 4 4.5
25760 Lake Bay Village 44140 267 $2,175,000 $1,350,000 4 4.5
August
27817 West Oakland Bay Village 44140 21 $174,900 $1,400 3 2
23808 East Oakland Bay Village 44140 57 $57,500 $48,000 2 1
24927 Forestview Bay Village 44140 183 $91,500 $92,000 3 1.5
297 Glen Park Bay Village 44140 28 $115,000 $99,500 3 1.5
576 Bassett Bay Village 44140 50 $119,900 $105,000 3 1
26507 Wolf Bay Village 44140 109 $134,900 $125,000 3 1.5
510 Juneway Bay Village 44140 366 $128,000 $128,000 2 1.5
561 Woodlane Bay Village 44140 271 $134,900 $131,000 3 1
29815 Osborn Bay Village 44140 28 $129,900 $132,100 4 2.5
27889 Lincoln Bay Village 44140 34 $149,900 $149,900 3 2
24917 Electric Bay Village 44140 57 $159,900 $154,000 3 2
25412 Conover Bay Village 44140 2 $159,900 $155,000 3 2
27110 Normandy Bay Village 44140 93 $164,900 $164,500 3 2
448 Canterbury Bay Village 44140 33 $189,500 $187,750 3 1.5
31109 Walker Bay Village 44140 8 $209,900 $205,000 3 1.5
30200 Crestview Bay Village 44140 11 $215,000 $215,000 4 2.5
31305 Carlton Bay Village 44140 74 $239,900 $223,000 4 2.5
24416 Wolf Bay Village 44140 56 $249,900 $242,000 3 2.5
600 Wildbrook Bay Village 44140 41 $274,900 $264,000 3 2.5
618 Debbington Bay Village 44140 57 $275,000 $265,000 4 2.5
598 Lindford Bay Village 44140 19 $289,900 $293,500 4 2.5
529 Columbia Bay Village 44140 252 $329,900 $308,024 4 2.5
27236 Lake Bay Village 44140 75 $435,000 $420,000 3 1.5
30925 Arlington Bay Village 44140 169 $450,000 $430,000 4 2.5
30914 Huntington Woods Bay Village 44140 91 $467,500 $462,000 5 3.5

Get your Instant Home Value…