Avon Lake Market Stats Jan – Aug 2014

Curious about home sales in your neighborhood? Check out the most recent home sales and statistics in Avon Lake. If you are interested in a true market analysis please give us a call 440-652-3002

Address  City Zip DOM List Price Sale Price Beds Baths
January
210 Belmar Avon Lake 44012 14 $68,000 $68,000 2 1
126 Brookfield Avon Lake 44012 53 $114,900 $94,000 3 1.5
222 Moore Avon Lake 44012 42 $112,000 $110,000 3 1.5
5 Whitaker Avon Lake 44012 16 $139,900 $135,000 2 2
33042 Redwood Avon Lake 44012 143 $162,000 $159,000 4 2.5
32595 Greenwood Avon Lake 44012 96 $215,000 $198,000 4 2.5
195 Parsons Avon Lake 44012 25 $215,000 $205,000 4 2.5
31827 Woodbridge Avon Lake 44012 93 $309,900 $296,000 3 3
32849 Sorrento Avon Lake 44012 22 $319,000 $314,900 4 2.5
228 Westwind Avon Lake 44012 215 $335,000 $318,000 4 3.5
250 Williamsburg Avon Lake 44012 91 $341,900 $336,000 4 2.5
669 Heron Bay Avon Lake 44012 188 $429,900 $409,000 3 2.5
February
215 Belmar Avon Lake 44012 107 $84,900 $70,000 3 1
176 Forest Hill Avon Lake 44012 112 $80,750 $80,000 3 1
167 Brookfield Avon Lake 44012 110 $89,900 $86,000 3 1
245 Cherry Avon Lake 44012 9 $179,900 $169,500 3 2
179 Miller Avon Lake 44012 132 $210,000 $198,000 3 2.5
32404 Stoney Brook Avon Lake 44012 66 $244,900 $237,500 4 2.5
32859 Titus Hill Avon Lake 44012 2 $259,900 $250,000 3 2
803 Quail Hollow Avon Lake 44012 95 $265,000 $254,500 4 2.5
33202 Canterbury Avon Lake 44012 209 $280,000 $255,000 4 2.5
649 Landerwood Avon Lake 44012 7 $275,000 $275,000 4 3.5
313 Regatta Avon Lake 44012 100 $375,000 $357,500 4 2.5
31505 Winners Avon Lake 44012 24 $398,500 $390,000 4 2.5
31731 Leeward Avon Lake 44012 206 $429,900 $407,000 4 4.5
453 Anchors Weigh Avon Lake 44012 6 $495,000 $490,000 5 4.5
33206 Lake Avon Lake 44012 128 $625,000 $545,000 2 2.5
32650 Sawgrass Avon Lake 44012 0 $498,900 $586,000 4 3.5
March
133 Sunset Avon Lake 44012 89 $39,900 $27,000 3 1
124 Forest Avon Lake 44012 36 $94,900 $82,000 3 1.5
31970 Grove Avon Lake 44012 126 $109,900 $101,500 3 1.5
33454 Shelly Avon Lake 44012 119 $113,700 $108,900 2 1.5
411 Rachel Avon Lake 44012 246 $115,078 $115,078 2 1.5
173 Crestwood Avon Lake 44012 103 $164,575 $155,500 3 2
32057 Grove Avon Lake 44012 146 $164,110 $160,000 3 2
142 Forest Hill Avon Lake 44012 57 $172,900 $165,000 4 2
465 Long Pointe Avon Lake 44012 70 $249,750 $190,000 4 3.5
155 Jamestown Avon Lake 44012 41 $229,900 $219,000 3 2.5
547 Crossings Way Avon Lake 44012 90 $259,000 $249,000 4 2.5
32282 Walnut Avon Lake 44012 20 $274,900 $265,000 4 2.5
31862 Pondside Avon Lake 44012 5 $279,900 $275,000 3 2
32292 Walnut Avon Lake 44012 5 $314,900 $295,000 4 2.5
717 Jaycox Avon Lake 44012 15 $319,900 $323,500 4 3.5
411 Regatta Avon Lake 44012 22 $329,900 $329,900 4 2.5
362 Belmar Avon Lake 44012 134 $339,980 $336,400 4 3
32341 Legacy Pointe Avon Lake 44012 352 $449,900 $425,000 4 4.5
31762 Lake Avon Lake 44012 252 $499,000 $480,000 3 3
32000 Lake Avon Lake 44012 174 $1,975,000 $1,775,000 6 6
April
316 Inwood Avon Lake 44012 119 $55,900 $58,000 4 1
151 Norman Avon Lake 44012 73 $74,900 $72,000 3 1
145 Woodstock Avon Lake 44012 147 $69,900 $74,000 2 1
188 Moorewood Avon Lake 44012 24 $79,900 $81,500 3 1.5
262 Moore Avon Lake 44012 42 $128,500 $128,500 3 1
246 Parkview Avon Lake 44012 8 $152,000 $155,000 4 1.5
32678 Walker Avon Lake 44012 63 $169,900 $169,900 3 2.5
703 Waterberry Avon Lake 44012 15 $194,500 $190,000 2 2.5
33401 Chatham Avon Lake 44012 62 $219,750 $216,000 3 2.5
825 Quail Hollow Avon Lake 44012 42 $249,900 $250,000 4 2.5
401 Cottonwood Avon Lake 44012 11 $309,900 $308,000 4 2.5
390 Armour Avon Lake 44012 13 $317,500 $325,100 4 3.5
31943 Pondside Avon Lake 44012 31 $337,500 $337,500 4 2.5
31818 Bayview Avon Lake 44012 88 $375,000 $355,000 4 3
31709 Tradewinds Avon Lake 44012 156 $419,000 $388,000 4 2.5
334 Founders Circle Avon Lake 44012 320 $429,900 $420,905 3 2.5
457 Anchors Weigh Avon Lake 44012 142 $489,000 $460,000 5 3
380 Britannia Avon Lake 44012 43 $650,000 $625,000 5 4.5
May
146 Lakewood Avon Lake 44012 49 $94,500 $85,400 3 1.5
123 Woodstock Avon Lake 44012 67 $109,900 $109,900 3 1
119 Inwood Avon Lake 44012 147 $116,500 $116,500 3 1
127 Drummond Avon Lake 44012 9 $124,900 $124,000 3 1
344 Bellaire Avon Lake 44012 31 $129,900 $127,000 4 2
114 Point Avon Lake 44012 87 $134,900 $134,000 3 2
148 Miller Avon Lake 44012 3 $134,900 $135,000 3 1
32621 Belle Avon Lake 44012 37 $159,800 $149,000 3 2
195 Brookfield Avon Lake 44012 123 $154,900 $155,000 3 2
161 Tomahawk Avon Lake 44012 26 $164,900 $164,900 3 2
85 Rosewood Avon Lake 44012 277 $189,900 $175,000 4 2
374 Seneca Avon Lake 44012 45 $209,500 $200,000 3 2.5
229 Jaycox Avon Lake 44012 65 $214,900 $204,000 4 3
32688 Greenwood Avon Lake 44012 53 $234,000 $228,000 4 2.5
687 Jockeys Avon Lake 44012 10 $249,000 $245,000 4 2.5
31590 Winners Avon Lake 44012 26 $259,900 $246,000 4 2.5
330 Bayview Avon Lake 44012 45 $269,900 $258,000 4 2.5
33325 Lake Avon Lake 44012 84 $269,900 $266,000 5 3.5
32145 Augusta Avon Lake 44012 86 $274,900 $274,500 4 3.5
128 Harvey Avon Lake 44012 66 $289,000 $286,000 4 3
705 Jockeys Avon Lake 44012 37 $309,000 $288,000 4 2.5
548 Monticello Avon Lake 44012 54 $315,000 $298,000 4 2.5
32290 Country Club Avon Lake 44012 5 $314,900 $311,000 5 2.5
149 Centennial Avon Lake 44012 241 $329,000 $323,000 4 2.5
366 Armour Avon Lake 44012 58 $339,500 $339,500 4 3.5
323 Crestmont Avon Lake 44012 56 $348,000 $348,000 4 2.5
32061 Kossuth Avon Lake 44012 10 $377,900 $351,700 3 2.5
356 Westporte Avon Lake 44012 505 $402,494 $392,494 4 2.5
293 Vinewood Avon Lake 44012 16 $419,000 $393,000 4 4.5
31774 Leeward Avon Lake 44012 4 $437,000 $430,000 4 3.5
31669 Lake Avon Lake 44012 324 $449,000 $435,000 3 2.5
31727 Maritime Avon Lake 44012 84 $455,000 $455,000 4 4.5
455 Regatta Avon Lake 44012 72 $485,000 $485,000 5 3.5
June
171 Forest Hill Avon Lake 44012 5 $44,000 $56,300 3 1
208 Lakewood Avon Lake 44012 650 $89,900 $85,000 2 1.5
128 Oakwood Avon Lake 44012 28 $89,900 $85,900 4 2
142 Mull Avon Lake 44012 272 $109,900 $97,500 3 1.5
396 Avon Belden Avon Lake 44012 72 $159,900 $153,500 3 1.5
32642 Walker Avon Lake 44012 460 $164,900 $154,900 3 2.5
31691 Lake Avon Lake 44012 45 $189,900 $190,000 3 3
503 Capri Avon Lake 44012 25 $199,900 $193,500 2 2
151 Fredericksburg Avon Lake 44012 11 $199,900 $195,000 3 2.5
501 Jaycox Avon Lake 44012 107 $204,900 $200,000 4 3.5
381 Greenbriar Avon Lake 44012 68 $248,500 $241,250 4 2.5
401 Mulberry Avon Lake 44012 2 $259,900 $262,400 4 3.5
651 Lakeside Avon Lake 44012 0 $274,000 $274,000 4 3
32363 Lake Avon Lake 44012 294 $300,000 $275,000 4 2.5
33076 Canterbury Avon Lake 44012 130 $314,900 $295,000 4 2.5
509 Treeside Avon Lake 44012 52 $299,500 $295,000 4 2.5
745 Oakmont Avon Lake 44012 94 $329,900 $312,000 4 3.5
186 Westwind Avon Lake 44012 78 $310,000 $320,000 3 2.5
32149 Teasel Avon Lake 44012 18 $324,500 $320,000 4 2.5
560 Bridgeside Avon Lake 44012 54 $333,900 $325,000 4 2.5
660 Brownstone Avon Lake 44012 14 $335,000 $330,000 3 2.5
539 Bay Hill Avon Lake 44012 25 $345,000 $330,000 2 2
633 Bridgeside Avon Lake 44012 232 $349,000 $340,000 4 2.5
514 Rockwood Avon Lake 44012 41 $359,000 $347,500 4 2.5
641 Treeside Avon Lake 44012 29 $499,900 $490,000 4 3.5
July
207 S Point Avon Lake 44012 478 $59,000 $55,000 1 1
191 Point Avon Lake 44012 36 $84,900 $74,150 3 1.5
153 Lakewood Avon Lake 44012 275 $84,900 $81,000 2 1
280 Lear Avon Lake 44012 26 $84,900 $84,900 3 1.5
127 Beck Avon Lake 44012 272 $104,900 $104,900 3 1.5
263 Sunset Avon Lake 44012 11 $112,500 $107,500 2 1
240 Berkshire Avon Lake 44012 50 $109,900 $110,000 3 1
123 Drummond Avon Lake 44012 43 $129,900 $126,500 3 1
135 Englewood Avon Lake 44012 36 $139,900 $130,000 3 1.5
180 Moorewood Avon Lake 44012 18 $139,500 $137,500 3 2
257 Moorewood Avon Lake 44012 31 $137,500 $140,500 3 1.5
159 Mull Avon Lake 44012 57 $154,900 $144,800 2 1
32035 Lake Avon Lake 44012 63 $149,000 $145,000 3 2
169 Tomahawk Avon Lake 44012 93 $149,900 $148,000 3 1.5
214 Jaycox Avon Lake 44012 35 $149,900 $168,000 5 3
32530 Schooner Avon Lake 44012 86 $178,000 $177,000 3 2.5
33356 Charleston Avon Lake 44012 37 $199,000 $197,000 3 2
177 Forest Hill Avon Lake 44012 69 $214,900 $204,900 5 2.5
33336 Chatham Avon Lake 44012 20 $215,000 $216,000 4 2.5
33358 Charleston Avon Lake 44012 15 $229,900 $221,000 4 2.5
608 Wellesley Avon Lake 44012 17 $249,900 $240,000 4 2.5
32918 Fox Chappel Avon Lake 44012 86 $264,900 $255,000 4 2.5
621 Wellesley Avon Lake 44012 19 $269,900 $265,000 4 3
92 Rosewood Avon Lake 44012 66 $275,000 $265,000 5 2.5
562 Brennans Avon Lake 44012 9 $304,000 $290,000 3 2.5
376 Avon Point Avon Lake 44012 4 $299,900 $299,900 4 2.5
33269 Canterbury Avon Lake 44012 245 $296,860 $310,000 3 2.5
749 Oakmont Avon Lake 44012 29 $324,900 $318,000 4 2.5
562 Parkside Avon Lake 44012 535 $329,900 $319,000 4 4
319 Waterside Avon Lake 44012 47 $338,500 $325,000 4 2.5
32347 Gable Avon Lake 44012 162 $345,000 $329,000 4 2.5
578 Arborside Avon Lake 44012 156 $375,000 $360,000 4 2.5
368 Regatta Avon Lake 44012 77 $382,500 $378,500 4 2.5
32058 Kossuth Avon Lake 44012 2 $399,900 $395,550 4 3
32154 Ventanas Avon Lake 44012 920 $440,000 $440,000 4 3.5
322 Brunswick Avon Lake 44012 32 $459,900 $455,000 4 4.5
509 Bay Hill Avon Lake 44012 70 $499,900 $465,000 4 3.5
31646 Compass Avon Lake 44012 43 $495,000 $474,500 4 4.5
290 Nolita Avon Lake 44012 119 $499,900 $499,900 4 2.5
32118 Lake Avon Lake 44012 96 $550,000 $550,000 4 2.5
32558 English Turn Avon Lake 44012 227 $589,765 $589,765 4 2.5
August
174 Forest Avon Lake 44012 190 $69,900 $64,000 4 1.5
32569 Electric Avon Lake 44012 64 $79,900 $77,900 2 1
33438 Halle Avon Lake 44012 532 $101,103 $101,103 2 1.5
417 Rachel Avon Lake 44012 122 $104,011 $103,591 2 1.5
247 Jaycox Avon Lake 44012 63 $124,900 $115,500 3 2
149 Vineyard Avon Lake 44012 171 $134,900 $130,000 3 2
245 Berkshire Avon Lake 44012 91 $139,900 $135,000 3 2
117 Norman Avon Lake 44012 14 $139,900 $138,500 3 1.5
100 Armour Avon Lake 44012 43 $159,900 $145,000 2 1.5
264 Jaycox Avon Lake 44012 92 $167,900 $158,000 3 2
167 Fairfield Avon Lake 44012 131 $169,000 $169,000 4 2
32801 Briarwood Avon Lake 44012 24 $210,000 $203,000 4 2.5
209 Williamsburg Avon Lake 44012 77 $234,900 $230,000 4 2.5
706 Derby Avon Lake 44012 173 $249,900 $250,000 4 2.5
328 Champions Avon Lake 44012 292 $249,900 $255,000 3 2.5
32794 Fox Chappel Avon Lake 44012 140 $289,900 $275,000 4 2.5
801 Quail Hollow Avon Lake 44012 62 $289,900 $275,000 4 2.5
390 Seneca Avon Lake 44012 57 $279,000 $279,000 3 2.5
161 Seaward Avon Lake 44012 14 $289,900 $283,000 4 2
833 Horseshoe Avon Lake 44012 72 $289,900 $287,500 3 2.5
32270 Country Club Avon Lake 44012 49 $299,900 $292,500 4 2.5
31831 Woodbridge Avon Lake 44012 17 $294,000 $297,500 3 2
336 Waterside Avon Lake 44012 155 $329,900 $315,000 4 2.5
512 Treeside Avon Lake 44012 83 $324,000 $318,000 4 2.5
364 Avon Point Avon Lake 44012 66 $324,900 $325,900 4 2.5
563 Treeside Avon Lake 44012 56 $325,000 $328,000 4 3.5
615 Bridgeside Avon Lake 44012 37 $350,000 $350,000 4 3.5
31651 Tradewinds Avon Lake 44012 73 $394,900 $382,000 4 3.5
59 Coveland Avon Lake 44012 126 $429,500 $390,000 3 2.5
550 Bay Hill Avon Lake 44012 29 $419,900 $400,000 3 2.5
31699 Tradewinds Avon Lake 44012 10 $435,900 $435,900 3 2.5
529 Bay Hill Avon Lake 44012 236 $469,000 $460,000 3 2.5
32388 Legacy Pointe Avon Lake 44012 111 $529,900 $507,000 4 3.5
32362 Lake Avon Lake 44012 399 $585,000 $520,000 4 3.5
33834 Lake Avon Lake 44012 256 $895,000 $872,500 4 2
33826 Lake Avon Lake 44012 35 $1,395,000 $1,370,000 5 4

Get your Instant Home Value…