The Kim Crane Group, Rocky River Home Sales for 2017 

Rocky River Home Sales Stats for 2017-Curious about the market and want to stay updated CLICK HERE to subscribe to our monthly homes sales updates

Address   City DOM List Price Sale Price LP/SP
2109 Wooster Rd Rocky River 35 $55,000 $53,000 96%
3400 Wooster Rd Rocky River 51 $74,900 $68,000 91%
19737 Riverview Ave Rocky River 69 $174,900 $157,000 90%
19400 Shoreland Ave Rocky River 29 $180,000 $178,000 99%
39 Grandview Dr Rocky River 20 $209,000 $209,000 100%
2571 Struhar Dr Rocky River 30 $210,000 $210,000 100%
2571 Struhar Dr Rocky River 13 $200,000 $210,000 105%
20384 Parkview Ave Rocky River 26 $210,000 $215,000 102%
20000 Laverne Ave Rocky River 4 $209,900 $216,000 103%
19214 Scenic Rd Rocky River 22 $215,000 $219,500 102%
20030 Laverne Ave Rocky River 24 $225,000 $222,500 99%
2862 Lakeview Ave Rocky River 23 $229,000 $229,000 100%
840 Orchard Park Dr Rocky River 13 $225,000 $230,000 102%
22855 Hilliard Blvd Rocky River 4 $250,000 $243,000 97%
18976 Inglewood Ave Rocky River 4 $235,000 $250,000 106%
19250 Riverview Ave Rocky River 12 $259,900 $257,900 99%
3417 Thomson Cir Rocky River 300 $264,900 $265,000 100%
8 Chippenham Ct Rocky River 119 $309,000 $297,000 96%
8 Hidden Valley Rd Rocky River 26 $325,000 $298,000 92%
814 Wagar Rd Rocky River 114 $309,900 $305,000 98%
20740 Morewood Pky Rocky River 59 $339,900 $333,000 98%
19065 Colahan Dr Rocky River 78 $349,500 $335,000 96%
8 River Pl Rocky River 145 $362,500 $338,500 93%
1197 Woodside Dr Rocky River 78 $355,000 $345,000 97%
20001 Westhaven Ln Rocky River 68 $385,000 $348,900 91%
3960 Idlewild Dr Rocky River 54 $345,000 $350,500 102%
1 Westfield Ln Rocky River 50 $359,900 $353,250 98%
19337 Frazier Dr Rocky River 356 $369,900 $365,550 99%
20228 Westhaven Ln Rocky River 36 $379,000 $375,000 99%
21672 Lake Rd Rocky River 7 $399,900 $389,000 97%
1054 Elmwood Rd Rocky River 23 $394,000 $400,000 102%
20030 Mercedes Ave Rocky River 132 $419,900 $405,000 96%
1067 Wagar Rd Rocky River 33 $399,000 $407,000 102%
18945 East Shoreland Ave Rocky River 58 $424,000 $424,000 100%
1167 Homeland Dr Rocky River 17 $459,000 $459,000 100%
20785 Morewood Prkwy Rocky River 8 $459,000 $464,000 101%
15 Astor Pl Rocky River 66 $549,900 $520,000 95%
20851 Endsley Ave Rocky River 29 $575,000 $550,000 96%
257 Argyle Rd Rocky River 12 $575,000 $578,000 101%
18580 High Prkwy Rocky River 25 $579,999 $579,999 100%
240 Cornwall Rd Rocky River 20 $624,999 $625,000 100%
21121 Aberdeen Rd Rocky River 27 $625,000 $637,000 102%
19600 Argyle Oval Rocky River 3 $650,000 $661,000 102%
20661 Avalon Dr Rocky River 22 $799,000 $805,000 101%
22061 Lake Rd Rocky River 67 $899,900 $850,000 94%
21565 Avalon Dr Rocky River 83 $925,000 $895,000 97%
75 Kensington Oval Rocky River 97 $1,275,000 $1,200,000 94%
325 Northcliff Dr Rocky River 38 $1,250,000 $1,250,000 100%
19486 Frazier Dr Rocky River 518 $3,950,000 $3,300,000 84%
Averages       64 $486,749 $466,869 98%

Get your Instant Home Value…