2017 Sales Stats-Our listings SOLD for over 98% of list price!!

[vr_table]

 Address   City DOM List Price Sale Price LP/SP
33573 Res.St. Andrews Way Avon 111 $489,900 $465,000 95%
810 Quail Hollow Cir Avon Lake 24 $379,900 $385,200 101%
688 Bridgeside Dr Avon Lake 40 $539,000 $532,000 99%
32679 Belmont Dr Avon Lake 48 $525,000 $500,000 95%
31944 Lake Rd Avon Lake 34 $1,850,000 $1,800,000 97%
32200 Hickory Ln Avon Lake 22 $275,000 $276,000 100%
23708 Cliff Dr Bay Village 59 $975,000 $900,000 92%
4997 Bringham Dr Brunswick 14 $214,900 $216,200 101%
5307 Herman Ave Cleveland 210 $214,900 $200,000 93%
1403 West 10th St Cleveland 27 $390,000 $390,000 100%
2077 East 4th St Cleveland 30 $450,000 $420,000 93%
14021 Clairview Ave Cleveland 28 $99,000 $100,000 101%
3464 Carrmunn Ave Cleveland 20 $179,000 $179,500 100%
14115 Liberty Ave Cleveland 57 $105,000 $105,000 100%
18871 Lorain Rd Fairview Park 457 $399,000 $399,000 100%
18871 Lorain Rd Fairview Park 1137 $269,000 $269,000 100%
4276 Grannis Rd Fairview Park 18 $185,000 $190,000 103%
3811 West Valley Dr Fairview Park 34 $535,000 $510,000 95%
19522 Coffinberry Blvd Fairview Park 34 $334,900 $331,000 99%
18871 Lorain Rd Fairview Park 1169 $269,000 $269,000 100%
18871 Lorain Rd Fairview Park 1214 $529,000 $529,000 100%
19543 North Sagamore Rd Fairview Park 22 $239,900 $240,000 100%
4580 Concord Dr Fairview Park 28 $339,000 $339,000 100%
8943 Elm St Kirtland 125 $229,900 $212,500 92%
2308 McKinley Ave Lakewood 26 $175,000 $195,000 111%
1378 Beach Ave Lakewood 33 $170,000 $167,500 99%
14026 Lakewood Heights Blvd Lakewood 19 $139,900 $140,000 100%
18139 West  Clifton Rd Lakewood 138 $949,900 $877,000 92%
864 Beach Rd Lakewood 186 $775,000 $735,000 95%
2070 Brown Rd Lakewood 79 $129,900 $125,000 96%
1218 Cook Ave Lakewood 32 $199,000 $212,000 107%
2104 Carabel Ave Lakewood 14 $149,900 $152,000 101%
8703 Fairlane Dr Olm. Twnshp 89 $135,000 $130,000 96%
27088 Laurel Ln Olm. Twnshp 117 $279,000 $265,000 95%
19214 Scenic Rd Rocky River 22 $215,000 $219,500 102%
19337 Frazier Dr Rocky River 356 $369,900 $365,550 99%
19486 Frazier Dr Rocky River 518 $3,950,000 $3,300,000 84%
22061 Lake Rd Rocky River 67 $899,900 $850,000 94%
2862 Lakeview Ave Rocky River 23 $229,000 $229,000 100%
19737 Riverview Ave Rocky River 69 $174,900 $157,000 90%
19065 Colahan Dr Rocky River 78 $349,500 $335,000 96%
20030 Laverne Ave Rocky River 24 $225,000 $222,500 99%
20384 Parkview Ave Rocky River 26 $210,000 $215,000 102%
840 Orchard Park Dr Rocky River 13 $225,000 $230,000 102%
240 Cornwall Rd Rocky River 20 $624,999 $625,000 100%
21121 Aberdeen Rd Rocky River 27 $625,000 $637,000 102%
1067 Wagar Rd Rocky River 33 $399,000 $407,000 102%
20661 Avalon Dr Rocky River 22 $799,000 $805,000 101%
257 Argyle Rd Rocky River 12 $575,000 $578,000 101%
21565 Avalon Dr Rocky River 83 $925,000 $895,000 97%
325 Northcliff Dr Rocky River 38 $1,250,000 $1,250,000 100%
2571 Struhar Dr Rocky River 30 $210,000 $210,000 100%
20851 Endsley Ave Rocky River 29 $575,000 $550,000 96%
2109 Wooster Rd Rocky River 35 $55,000 $53,000 96%
39 Grandview Dr Rocky River 20 $209,000 $209,000 100%
20001 Westhaven Ln Rocky River 68 $385,000 $348,900 91%
1197 Woodside Dr Rocky River 78 $355,000 $345,000 97%
20228 Westhaven Ln Rocky River 36 $379,000 $375,000 99%
1054 Elmwood Rd Rocky River 23 $394,000 $400,000 102%
8 Hidden Valley Rd Rocky River 26 $325,000 $298,000 92%
2704 Cranlyn Rd Shaker Hts 20 $515,000 $510,000 99%
811 Carriage Park Oval Westlake 24 $410,900 $410,000 100%
Ave       121 $467,387 $448,151 98%

[vr_table]

Get your Instant Home Value…