Bay Village Market Stats January 2018

Data Compiled from the MLS for sales in Bay Village, OH. If you’d like to receive updates automatically CLICK HERE to subscribe.

Address City Beds BA DOM List $ Sale $
29609 Foote Rd Bay Village 3 1 41 $125,000 $110,000
570 Forestview Rd Bay Village 3 2 77 $159,000 $140,000
71 Eagle Cliff Dr Bay Village 3 2 132 $180,000 $160,000
27892 Osborn Rd Bay Village 3 1.5 11 $189,900 $182,500
26626 Normandy Rd Bay Village 4 2.5 57 $230,000 $230,000
534 Canterbury Rd Bay Village 3 1 9 $234,000 $234,000
27105 Midland Rd Bay Village 4 2.5 26 $239,900 $243,000
27030 Midland Rd Bay Village 4 2.5 77 $315,000 $305,000
26701 Lake Rd Bay Village 5 3 163 $324,900 $310,000
31415 Aldrich Dr Bay Village 4 2.5 130 $419,000 $399,500
29709 W Oakland Rd Bay Village 4 2.5 12 $399,900 $400,000
28211 W Oakland Rd Bay Village 3 3 0 $530,000 $514,500
30531 Timber Ln Bay Village 4 3 90 $575,000 $550,000
Averages       63 $301,662 $290,654

Get your Instant Home Value…