Rocky River Home sale statistics January – July 2014

The Rocky River real estate market has been busy this year.  If you are curious about local selling prices and days on the market here is a summary of home sales from January through July.  As always if you’d like a true market analysis of your own home we are happy to set up a time to meet face to face.  call or email anytime  440.652.3002  [email protected]

Address  City DOM List Price Sale Price Beds Baths
January
22 Aberdeen Rocky River 184 $232,900 $218,000 3 2.5
811 Wagar Rocky River 39 $269,900 $259,250 3 1.1
20851 Endsley Rocky River 4 $309,900 $330,000 3 1.1
3356 Thomson Rocky River 47 $209,000 $192,750 4 2.5
18840 High Rocky River 195 $513,000 $476,000 4 2.5
20020 Laurel Rocky River 4 $225,000 $217,500 3 1.5
22350 Blossom Rocky River 105 $169,900 $142,000 3 1.5
2843 Hampton Rocky River 170 $199,900 $184,000 3 1.5
2295 Valley View Rocky River 34 $415,000 $397,500 3 2.5
2269 Winfield Rocky River 115 $200,000 $185,500 4 1.5
21330 Erie Rocky River 43 $259,000 $240,000 5 1.5
2765 Goldwood Rocky River 4 $294,900 $294,900 4 3.5
21873 Avalon Rocky River 97 $989,000 $940,000 4 3.5
February
20643 Avalon Rocky River 180 $599,000 $550,000 5 4.5
22700 Lake Rocky River 8 $1,150,000 $910,000 5 3.5
21853 Lake Rocky River 209 $369,900 $340,000 3 2.5
22732 Lake Rocky River 935 $900,000 $800,000 4 5.5
522 Beachcliff Row Rocky River 347 $335,000 $345,000 3 2.5
3810 Surrey Rocky River 3 $289,900 $282,500 3 2.5
19256 Story Rocky River 0 $379,900 $399,900 5 2
2029 Hampton Rocky River 12 $194,900 $189,900 3 1.5
534 Beachcliff Row Rocky River 360 $285,000 $295,000 3 2.5
539 Beachcliff Row Rocky River 335 $335,000 $345,000 3 2.5
March
21211 Kenwood Rocky River 4 $429,000 $429,000 4 2.5
22 Astor Rocky River 11 $458,000 $445,000 3 2.5
1021 Wagar Rocky River 49 $289,900 $274,500 3 1.5
2774 Asplin Rocky River 42 $224,900 $214,000 3 2.5
1230 Eriewood Rocky River 35 $375,000 $365,000 4 2.5
3976 Spencer Rocky River 205 $149,900 $145,000 3 1.5
1415 Homeland Rocky River 81 $205,000 $200,000 3 1.5
570 Morewood Rocky River 8 $299,900 $288,500 3 1.5
20017 Westover Rocky River 86 $79,900 $90,001 2 1
2626 Hampton Rocky River 6 $205,000 $203,500 3 2
22370 Bartlett Rocky River 154 $163,900 $155,500 3 1.5
1779 Rockland Rocky River 86 $179,900 $170,000 3 1.5
20890 Lake Rocky River 72 $279,000 $253,500 3 2
19012 Mitchell Rocky River 37 $176,000 $168,000 3 2
22013 Hilliard Rocky River 60 $169,900 $163,000 3 2.5
21256 Morewood Rocky River 0 $419,900 $419,000 4 2.5
April
19901 Laurel Rocky River 105 $219,500 $208,000 3 1.5
540 Beachcliff Row Rocky River 367 $350,000 $345,000 3 2.5
1545 Wooster Rocky River 166 $289,000 $260,000 3 2.5
20837 Endsley Rocky River 127 $319,900 $319,900 4 2.5
3534 Palmer Rocky River 43 $230,000 $211,000 3 2.5
3926 River Place Rocky River 121 $139,900 $139,900 2 1.5
20269 Mercedes Rocky River 420 $224,500 $211,750 4 1.5
1527 Prospect Rocky River 3 $159,900 $158,000 2 2
1067 Wagar Rocky River 72 $250,000 $215,000 4 2.5
2847 Dale Rocky River 162 $139,000 $131,000 3 1.5
3441 Spencer Rocky River 104 $144,900 $144,000 3 1.5
16 Hampton Rocky River 295 $288,000 $270,000 3 3
19922 Eldora Rocky River 78 $169,900 $166,500 4 2
18520 Shoreland Rocky River 182 $229,900 $219,000 3 2
20309 Orchard Grove Rocky River 29 $145,000 $145,000 3 3
19474 Beach Cliff Rocky River 54 $551,000 $515,000 4 3.5
2856 Hampton Rocky River 65 $205,900 $201,000 4 2.5
22221 Arbor Cliff Rocky River 229 $448,500 $425,000 3 2.5
May
20164 Westover Rocky River 38 $200,000 $192,000 3 2
1184 Homeland Rocky River 27 $259,900 $258,900 4 2.5
27 Somerset Rocky River 27 $314,900 $312,000 3 2.5
17 Warwick Rocky River 8 $595,000 $525,000 3 2.5
365 Morewood Rocky River 160 $389,000 $365,000 4 2.5
18940 Inglewood Rocky River 106 $234,900 $226,600 3 1.5
520 Beachcliff Row Rocky River 434 $295,000 $295,000 3 2.5
518 Beachcliff Row Rocky River 524 $295,000 $295,000 3 2.5
2325 Northview Rocky River 30 $149,900 $149,900 4 3
19749 Westover Rocky River 51 $169,900 $156,000 3 1.5
1795 Wright Rocky River 32 $204,000 $202,500 3 1
1750 Wright Rocky River 27 $260,000 $260,000 4 3.5
21765 Gatehouse Rocky River 31 $589,900 $530,000 3 4.5
300 Northcliff Rocky River 96 $695,000 $620,000 5 4.5
3990 Spencer Rocky River 3 $179,900 $173,500 3 1.5
11 River Rocky River 86 $429,000 $415,000 3 3.5
19367 Dorothy Rocky River 5 $197,500 $197,500 3 2
20090 Laverne Rocky River 38 $164,900 $154,000 3 2
2799 Hampton Rocky River 0 $205,000 $205,000 3 1.5
60 Buckingham Rocky River 108 $549,900 $525,000 5 2.5
21730 Hilliard Rocky River 43 $229,900 $219,500 3 2
19730 Roslyn Rocky River 5 $255,000 $242,800 3 2
3705 Middlepost Rocky River 62 $314,900 $310,000 4 3.5
19369 Beachcliff Rocky River 94 $565,000 $550,000 4 2.5
21098 Erie Rocky River 18 $339,000 $341,000 4 1.5
20075 Beachcliff Rocky River 67 $625,000 $645,000 4 4
334 Parklawn Rocky River 3 $998,000 $945,000 4 4.5
June
505 Beachcliff Row Rocky River 40 $429,900 $411,000 3 2.5
18976 Inglewood Rocky River 166 $193,900 $190,000 2 2
3903 Linden Rocky River 48 $269,900 $261,900 4 2.5
2601 Gasser Rocky River 56 $239,900 $230,000 4 2
1042 Brook Rocky River 80 $269,500 $260,000 3 2.5
1047 Homeland Rocky River 5 $305,000 $310,000 3 2.5
345 Elmwood Rocky River 39 $389,900 $340,000 4 2.5
2693 Lakeview Rocky River 46 $200,000 $198,000 3 1.5
2591 Jameston Rocky River 2 $220,000 $215,000 3 2
22049 Hilliard Rocky River 83 $349,900 $340,000 4 3.5
20559 Morewood Rocky River 65 $269,900 $267,500 3 1.5
1755 Wagar Rocky River 90 $130,000 $127,500 3 1.5
20356 Orchard Grove Rocky River 66 $169,900 $154,000 3 2
21251 Erie Rocky River 74 $300,000 $288,000 4 1.5
278 Kensington Rocky River 63 $399,900 $399,900 3 2.5
17 Hampton Rocky River 77 $379,000 $370,000 3 2.5
21937 Lake Rocky River 314 $275,000 $260,000 4 2.5
3525 Chrisfield Rocky River 44 $228,000 $219,000 3 2
378 Argyle Rocky River 33 $359,000 $360,000 4 3
3515 Spencer Rocky River 36 $139,900 $139,900 3 1.5
21308 Beachwood Rocky River 251 $249,900 $248,000 3 1.5
20310 Parkview Rocky River 81 $219,900 $202,500 3 1.5
516 Beachcliff Row Rocky River 516 $295,000 $295,000 3 2.5
20855 Endsley Rocky River 41 $319,900 $318,000 4 2.5
530 Beachcliff Row Rocky River 558 $350,000 $345,000 3 2.5
2690 Carmen Rocky River 81 $242,500 $241,100 4 2.5
19 Somerset Rocky River 115 $399,000 $389,000 3 2.5
2715 Goldwood Rocky River 48 $296,500 $300,500 5 3.5
2813 Forestview Rocky River 31 $169,900 $168,500 3 1
33 Grandview Rocky River 3 $225,000 $225,000 2 2.5
1118 Whittlesay Rocky River 32 $255,000 $248,000 3 1.5
21222 Endsley Rocky River 29 $399,900 $385,000 4 2.5
507 Beachcliff Row Rocky River 54 $420,000 $397,500 2 2.5
2531 Northview Rocky River 5 $219,900 $219,900 4 2
393 Morewood Rocky River 203 $289,900 $262,500 2 1.5
3339 Fairhill Rocky River 22 $289,900 $275,000 3 3
2706 Country Club Rocky River 98 $339,000 $339,000 3 2
19832 Roslyn Rocky River 44 $625,000 $625,000 4 2.5
July
752 Elmwood Rocky River 42 $236,900 $265,000 3 1.5
18927 Inglewood Rocky River 53 $199,000 $197,500 2 2.5
20384 Parkview Rocky River 42 $189,900 $184,500 3 2
2591 Struhar Rocky River 87 $164,900 $157,000 3 2
19552 Purnell Rocky River 1 $219,000 $219,000 3 2
20624 Erie Rocky River 17 $285,000 $250,000 4 1.5
21088 Lake Rocky River 130 $411,000 $390,000 5 3.5
19986 Laverne Rocky River 78 $165,000 $165,000 4 1.5
20530 Erie Rocky River 23 $320,000 $326,500 4 2.5
2846 Gasser Rocky River 47 $229,900 $225,000 4 2
21556 Lake Rocky River 10 $348,500 $349,000 4 2.5
19838 Beach Cliff Rocky River 125 $395,000 $380,000 3 2.5
2293 Winfield Rocky River 24 $165,000 $167,000 3 1
20682 Morewood Rocky River 54 $249,900 $242,000 4 1.5
3769 Carol Rocky River 53 $290,000 $272,500 3 3.5
37 Grandview Rocky River 83 $184,800 $178,000 2 3.5
2720 Northview Rocky River 216 $154,900 $152,900 3 2
20065 Frazier Rocky River 32 $680,000 $675,000 4 3.5
22444 Sunnyhill Rocky River 53 $229,500 $217,000 4 2.5
2334 Valley View Rocky River 16 $259,900 $252,000 3 1.5
1400 Homeland Rocky River 156 $160,000 $145,000 3 2
21 Laurel Rocky River 311 $225,000 $218,000 3 2
22011 Avalon Rocky River 59 $599,000 $575,000 3 3.5

Get your Instant Home Value…