Bay Village Home Sale Stats March 2018

Data Compiled from the MLS for sales in Bay Village, OH. If you’d like to receive updates automatically CLICK HERE to subscribe.

  Address Beds Baths  DOM List $ Sold $ LP:SP
23707 Russell 3 1.5 93 $149,500 $100,000 67%
562 Columbia 3 1 89 $142,875 $125,000 87%
27879 Aberdeen 2 1 171 $134,900 $134,000 99%
519 Huntmere 3 2 27 $139,900 $140,000 100%
23730 Russell 3 1 40 $164,900 $158,000 96%
514 Huntmere 3 1 53 $149,900 $162,500 108%
24018 E. Oakland 4 2 43 $165,000 $165,000 100%
575 Parkside 4 2 105 $172,500 $167,000 97%
496 Forestview 3 1 91 $209,700 $194,500 93%
593 Bayfair 4 2 68 $195,000 $195,000 100%
406 Kenilworth 3 2 76 $234,900 $220,000 94%
514 Bradley 3 1.5 152 $236,500 $236,500 100%
510 Canterbury 3 2 11 $250,000 $245,000 98%
26605 Jefferson 5 3.5 21 $280,000 $270,000 96%
484 Fordham 4 1.5 109 $275,000 $271,150 99%
31323 Carlton 4 2.5 74 $289,500 $277,000 96%
26047 Lake 4 2 34 $289,900 $286,000 99%
30225 Lake 3 1.5 99 $329,900 $320,000 97%
28107 W. Oakland 5 3.5 15 $459,900 $459,900 100%
Averages     72 $224,725 $217,187 96%

Get your Instant Home Value…